Physical Properties
| Properties | Value | Test Method |
| Tensile PSI | 100 | ASTM D-412 |
| Elongation % | 950 | ASTM D-412 |
| Ozone Resistance | ||
| 50 PPHM 104° F (40° C) | 750 hours | ASTM D-1149 |
| Low Temperature Properties | ||
| 3 minutes @ -55° F (-48° C) | Pass | ASTM D-746 |
| Heat Aging | ||
| 0 hours @ 250° F (121 Degrees C) | No Deterioration | ASTM D-573 |
Electrical Properties
| Properties | Value | Test Method |
| Tensile PSI | 8.5 x 10″ | ASTM D-991 |
| Dielectric Constant | 844 Volts/Mil | ASTM D-150 |
| Effect of Liquid | ||
| 70 hrs @ 77° F (25 Degrees C) | ||
| Water Immersion Volume Change | 0.00% | ASTM D-471 |



